Summit Garage Premier League 2010

League Averages (as of Mon 9th Aug)

Click on a division name for extended listings

Summit Garage Premier League

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Mick Ledwidge Chadsmoor 14 11 3 271 192 +79
02. Andrew Jones St. Georges 14 11 3 254 201 +53
03. Colin Beaman St. Georges 12 10 2 240 193 +47
04. Peter Farmer St. Georges 14 10 4 269 235 +34
05. Spencer Clarke St. Georges 13 9 4 254 191 +63
06. Steve Davis M&B Cheslyn Hay 12 9 3 228 184 +44
07. Alan Yapp Boldmere St Michaels 13 9 4 225 185 +40
08. Ant Bracken Greville Arms 14 9 5 258 232 +26
09= Tom Pritchard King George V 14 9 5 232 218 +14
09= Richard Bate Nordley Liberals A' 14 9 5 264 250 +14

Summit Garage Division One

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Glyn Storer Windmill 13 12 1 270 143 +127
02. Andrew Saunders West Brom Labour 14 11 3 272 171 +101
03. Martin Perks Kings Norton 13 11 2 261 182 +79
04. Neil Clarke Moseley C.C. 14 11 3 269 211 +58
05. Greg Smith West Brom F.S.C. 13 11 2 262 216 +46
06. Dave Chester Windmill 13 10 3 238 207 +31
07. Alan Bentley West Brom F.S.C. 10 9 1 205 114 +91
08= Willie Beal Baddesley Colliery 13 9 4 240 190 +50
08= Dave Murray Windmill 13 9 4 250 200 +50
10= Kevin Beal Baddesley Colliery 14 9 5 256 214 +42

Summit Garage Division Two

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Peter Dunkley Selly Park 14 11 3 274 175 +99
02. Ben Harris Great Barr 14 11 3 277 197 +80
03. Richard Brittan Sutton Park 14 11 3 264 193 +71
04. Simon Fisher Selly Park 13 11 2 260 192 +68
05. Martin Williams Wrockwardine Maddocks 14 11 3 262 200 +62
06. Jacob Dancer Langley 14 11 3 260 202 +58
07. Colin Weaver Kings Heath Park 12 10 2 243 163 +80
08. Mark Ireland Moor Lane 12 10 2 246 182 +64
09. Jon Palmer Kings Heath Park 13 10 3 254 195 +59
10. Simon Clinton Great Barr 14 10 4 256 200 +56